WIPS-APEX (2025-2027)
WIPS-APEX
| Sl | Name | WIPS Designation | Organisation | Org Designation | Mobile No. |
| 1 | Asha Ramamurthy | President APEX | BHEL | GM(Fin) | 9940141249 |
| 2 | Nanda Kulkarni | Vice President - APEX | RCFL | CGM(HRD) | 9819718326 |
| 3 | Anupama Temurnikar | Gen. Secretary - APEX | WCL | CM(HR/P) | 9425531844 |
| 4 | Y Mangaiyarkkarasi | Treasurer - APEX | IOCL | DGM(IB) | 9448280140 |
| 5 | Varsha Raut | Past Presi. - APEX | IOCL | EX-DGM(A) | 9769419996 |
| 6 | Priyanka P Patil | President - WR | HPCL | GM(HR) | 9769249296 |
| 7 | Pooja Sehrawat | President - NR | POWERGRID | CHIEF MGR. | 9569690624 |
| 8 | Swagata Sen Roy | President - ER | GRSE | AGM (CC) | 8420008819 |
| 9 | M. C. Beena D. | President - SR | HAL | SR. MGR.(WORK) | 9740719848 |
| 10 | Vandana Atram | Vice President - WR | MDSL | MANGER(EY) | 9930242448 |
| 11 | Shilpa Mayenkar | Vice President - NR | BHEL | AGM(HR) | 9999338388 |
| 12 | Neha Dugar | Vice President - ER | IOCL | SM(IA) ERO | 9830627835 |
| 13 | D. Sneha Latha | Vice President - SR | BDL | DGM(Fin) | 9985552014 |
| 14 | Archana Kaza | Secretary- WR | SCI | SR. MANGR. | 9833766744 |
| 15 | Pragati Sharma | Secretary- NR | CWC | DGM | 8527633364 |
| 16 | Ranjana Chakravorty | Secretary- ER | NRL | GM (Planning) | 9435154468 |
| 17 | V. J. Indumathi | Secretary - SR | IOCL | Sr. Mgr.( M & C) | 8925884666 |
| 18 | Ashwini Dalavi | Treasurer -WR | ECGC | MANAGER | 9820491776 |
| 19 | Akansha Wadhwa | Treasurer - NR | NLC | DCM | 8802181453 |
| 20 | Rekha Pandey | Treasurer -ER | CCL | GM(Per/ Wel) | 8987785497 |
| 21 | ME Aparna | Treasurer -SR | BEL | Sr. DGM(IS) | 9845496493 |
WIPS-WESTERN REGION
WIPS-WESTERN REGION
| Sl | Name | WIPS Designation | Organisation | Org Designation | Mobile No. |
| 1 | Priyanka Patil | President | HPCL | GM (HR) | 9769249296 |
| 2 | Vandana Atram | Vice President | MDSL | MGR. (EY) | 9930242448 |
| 3 | Archanaa Yadav Kaza | Secretary | SCI | SR. MGR | 9833766744 |
| 4 | Ashwini Dalvi | Treasurer | ECGC | MANAGER | 9820491776 |
| 5 | Shailaja Dabhade | E. C. Member | SECL | CHIEF PHARMACIST | 9926159376 |
| 6 | Manjiri K Tapas | E. C. Member | CIL | SR. MGR. (FINANCE) | 7758006540 |
| 7 | Purnima Kulkarni | E. C. Member | IOCL | PS TO CGM | 9869261035 |
| 8 | Arpana Anand | E. C. Member | IOCL | CGM | 9818900416 |
| 9 | Nita Singh | E. C. Member | NPCIL | ASSC. DIRECTOR | 9869794954 |
| 10 | Medha B Hardas | E. C. Member | WCL | CH. MGR. | 8275970172 |
| 11 | Dr Kirti Sathaye | E. C. Member | RCFL | CH. MGR. (MEDICAL) | 9325361150 |
| 12 | Anupama Dubey | E. C. Member | SECL | DY. CMO | 7089466979 |
| 13 | Shuchi Srivastava | E. C. Member | SCI | SR. MGR. | 9920468898 |
| 14 | Anne R Anthony | E. C. Member | ONGC | CGM | 9969222111 |
| 15 | Ekta Singh | E. C. Member | ONGC | MGR. (HR) | 9428332028 |
| 16 | Priyanka Gaikwad | E. C. Member | MDSL | SR. MGR. | 9920956491 |
| 17 | Sneha Jha | E. C. Member | GSL | SR.MGR. (HR) | 8975766070 |
| 18 | Ritu Singh Khokhar | E. C. Member | WCL | MGR. (HR) | 8856841079 |
| 19 | Nidhi Singh | E. C. Member | MECL | MGR. (HR) | 7972352620 |
| 20 | Dr. Anitha Marwah | E. C. Member | HPCL | SR. LEGAL ADVISOR | 8369233423 |
WIPS-NORTHERN REGION
WIPS-NORTHERN REGION
| Sl | Name | WIPS Designation | Organisation | Org Designation | Mobile No. |
| 1 | Pooja Sehrawat | President | POWERGRID | CHIEF MANAGER | 9569690624 |
| 2 | Shilpa Mayenkar | Vice President | BHEL | AGM | 9999338388 |
| 3 | Akansha Wadhwa | Treasurer | NLC | DCM | 8802181453 |
| 4 | Pragati Sharma | Secretary | CWC | DGM | 8527633364 |
| 5 | Anjali Sood | E. C. Member | GAIL | SR. MANAGER | 9717241177 |
| 6 | Binsi Babu | E. C. Member | THDC | MANAGER | 9760574777 |
| 7 | Renu Choudhary | E. C. Member | ITPO | MANAGER | 9811425212 |
| 8 | Aakansha Aggarwal | E. C. Member | SCI | SR. MANAGER | 9953320848 |
| 9 | Ambika Singh | E. C. Member | ITPO | DY. MANAGER | 9811733033 |
| 10 | Shivani Bisht | E. C. Member | NHPC | DGM | 9958911335 |
| 11 | Kunti | E. C. Member | IOCL | GM | 9711597991 |
| 12 | Jageshwari Gupta | E. C. Member | RITES | JT. GM | 9971688006 |
| 13 | Bhawna | E. C. Member | NHPC | DY. MANAGER | 9711148531 |
| 14 | Deepti Gambhir | E. C. Member | NBCC | ED | 9873360800 |
| 15 | Ruchi Gupta | E. C. Member | NBCC | AGM & CS | 8527798775 |
| 16 | Wangmu Rijiju | E. C. Member | NEEPCO | JE | 9971346447 |
| 17 | Alka Yadav | E. C. Member | MMTC | DY. MANAGER | 7229943974 |
| 18 | Vineeta Agarwal | E. C. Member | POWERGRID | CGM | 9910045537 |
WIPS-SOUTHERN REGION
WIPS-SOUTHERN REGION
| Sl | Name | WIPS Designation | Organisation | Org Designation | Mobile No. |
| 1 | M. C. Beena D | President | HAL, Bangal. | SM(Works) | 9740719848 |
| 2 | D. Sneha Latha | Vice President | BDL, Hydera. | DGM(Fin) | 9985552014 |
| 3 | V. J. Indumathi | Secretary | IOCL, Cheni. | Sr. Mgr.( M&C) | 8925884666 |
| 4 | Aparna M.E | Treasurer | BEL, Bangal. | Sr. DGM(IS) | 9845496493 |
| 5 | R. Vanaja | E. C. Member | NLCIL, Neyveli | DGM (Contrt.) | 9443283488 |
| 6 | P. Vijayarani | E. C. Member | MFL, Chennai | SFO | 9884661253 |
| 7 | Neena Singh | E. C. Member | BEML, Bngal. | CGM-HR | 9535180078 |
| 8 | Uma Maheswari B | E. C. Member | IOCL, Bngal. | DGM (Engg.) | 9490958097 |
| 9 | Kalai Selvi A | E. C. Member | CPCL Chennai | Purch. Offcr. | 9486432540 |
| 10 | Padma Sharma | E. C. Member | BEL, Bangal. | M(PCD) | 9986830118 |
| 11 | Rakhi L Mohan | E. C. Member | BHEL - Bngal | DGM(Design) | 9916484573 |
WIPS-EASTERN REGION
WIPS-EASTERN REGION
| Sl | Name | WIPS Designation | Organisation | Org Designation | Mobile No. |
| 1 | Swagata Sen Roy | President - ER | GRSE | AGM (CC) | 8420008819 |
| 2 | Neha Dugar | Vice President | IOCL | SR.M.(IA) ERO | 9830627835 |
| 3 | Ranjana Chakravorty | Secretary | NRL | GM (Planning) | 9435154468 |
| 4 | Rekha Pandey | Treasurer | CCL | GM (P & W) | 8987785497 |
| 5 | E. Deepika Doley | E. C. Member | NEEPCO | GM(HR) | 9954530065 |
| 6 | Farahdiva S. Haque | E. C. Member | OIL | GM (HR)-LRN. | 6900012881 |
| 7 | Anjali Gupta | E. C. Member | IOCL | DGM(ES) | 9444910873 |
| 8 | C. B. Smita | E. C. Member | MCL | MGR.(M& VG) | 9437161952 |
| 9 | Dibya A. Subarno | E. C. Member | SCIL | SR.M. (P&A) | 9874408012 |
| 10 | Labhita Das | E. C. Member | BCPL | SR.M. (PR/CC) | 7086043603 |
| 11 | Malavika Kar | E. C. Member | NRL | SR. M. (Legal) | 9435135138 |
| 12 | Manidipa Bose | E. C. Member | MSTC | DGM | 9869037055 |
| 13 | Monisha Gogoi | E. C. Member | ONGC | DGM (MED.S.) | 9435717271 |
| 14 | Paromita Banerjee Sen | E. C. Member | DVC | EXE. (COMM) | 8797049797 |
| 15 | Ritu Mittal | E. C. Member | BLCL | CM(IT) | 9903041334 |
| 16 | Sampriti Madhukulya | E. C. Member | NEEPCO | MGR.(HR) | 6002250559 |
| 17 | Seemantini Sahu | E. C. Member | MECONL | AGM | 8051026282 |
| 18 | Shrabani Choudhury | E. C. Member | ECL | DY.MGR.(E&T) | 9434797078 |
| 19 | Sukanya Borgohain | E. C. Member | OIL | CM(IA) | 8811093229 |
| 20 | Tumpa G. Dana | E. C. Member | GRSE | SR. M.(COML) | 8420008832 |






